Staff Selection Commission – Combined Graduate Level
Jobs & Divisions
Qualification
Bachelor's Degree from a recognized University or Institute.
For specific posts like Junior Statistical Officer and Statistical Investigator Grade-II, candidates must have studied Mathematics or Statistics at the 12th standard level or in their graduation.
Age Relaxation
SC/ST: 5 years
OBC: 3 years
PwD + General: 10 years
PwD + OBC: 13 years
PwD + SC/ST: 15 years
Candidates from Jammu & Kashmir (born between 1 Jan 1980 to 31 Dec 1989): 5 years
Ex-Servicemen: 3 years
Defense Personnel disabled in hostile activity: 3 years
SC/ST Defense Personnel disabled in hostile activity: 8 years
SSC CGL jobs,list,salary,age,post,2025,apply for best job. visit the official website.
POST / ROLE
| SSC CGL Post | Department/Ministry | Classification of Post |
|---|---|---|
| Assistant Audit Officer | Indian Audit & Accounts Department under C&AG | Group “B” Gazetted (Non-Ministerial) |
| Assistant Accounts Officer | Indian Audit & Accounts Department under C&AG | Group “B” Gazetted (Non-Ministerial) |
| Assistant Section Officer | Central Secretariat Service, Intelligence Bureau, Ministry of Railway, Ministry of External Affairs, AFHQ | Group “B” |
| Assistant | Other Ministries/ Departments/ Organizations | Group “B” |
| Inspector of Income Tax | CBDT | Group “C” |
| Inspector (Central Excise) | CBIC | Group “B” |
| Assistant Enforcement Officer | Directorate of Enforcement, Department of Revenue | Group “B” |
| Sub Inspector | Central Bureau of Investigation | Group “B” |
| Inspector | Central Bureau of Narcotics | Group “B” |
| Junior Statistical Officer | M/o Statistics & Programme Implementation | Group “B” |
| Statistical Investigator Grade-II | Registrar General of India | Group “B” |
| Auditor | Offices under C&AG, CGDA | Group “C” |
| Accountant/ Junior Accountant | Other Ministry/ Departments | Group “C” |
| Senior Secretariat Assistant/ Upper Division Clerks | Central Govt. Offices/ Ministries other than CSCS cadres | Group “C” |
| Tax Assistant | CBDT/ CBIC | Group “C” |
| Upper Division Clerks | Government Departments | Group “C” |
SALARY
| SSC CGL Post | Pay Level (Salary) |
|---|---|
| Assistant Audit Officer | Pay Level 8 (Rs 47,600 to 1,51,100) |
| Assistant Accounts Officer | Pay Level 8 (Rs 47,600 to 1,51,100) |
| Assistant Section Officer | Pay Level 7 (Rs 44,900 to 1,42,400) |
| Assistant | Pay Level 7 (Rs 44,900 to 1,42,400) |
| Inspector of Income Tax | Pay Level 7 (Rs 44,900 to 1,42,400) |
| Inspector (Central Excise) | Pay Level 7 (Rs 44,900 to 1,42,400) |
| Inspector (Preventive Officer) | Pay Level 7 (Rs 44,900 to 1,42,400) |
| Inspector (Examiner) | Pay Level 7 (Rs 44,900 to 1,42,400) |
| Assistant Enforcement Officer | Pay Level 7 (Rs 44,900 to 1,42,400) |
| Sub Inspector | Pay Level 7 (Rs 44,900 to 1,42,400) |
| Inspector Posts | Pay Level 7 (Rs 44,900 to 1,42,400) |
| Assistant/ Superintendent | Pay Level 6 (Rs 35,400 to 1,12,400) |
| Divisional Accountant | Pay Level 6 (Rs 35,400 to 1,12,400) |
| Sub Inspector (NIA) | Pay Level 6 (Rs 35,400 to 1,12,400) |
| Junior Statistical Officer | Pay Level 6 (Rs 35,400 to 1,12,400) |
| Statistical Investigator Grade-II | Pay Level 6 (Rs 35,400 to 1,12,400) |
| Auditor | Pay Level 5 (Rs 29,200 to 92,300) |
| Accountant | Pay Level 5 (Rs 29,200 to 92,300) |
| Accountant/ Junior Accountant | Pay Level 5 (Rs 29,200 to 92,300) |
| Senior Secretariat Assistant/ Upper Division Clerks | Pay Level 4 (Rs 25,500 to 81,100) |
| Tax Assistant | Pay Level 4 (Rs 25,500 to 81,100) |
| Sub-Inspector (Central Bureau of Narcotics) | Pay Level 4 (Rs 25,500 to 81,100) |
| Upper Division Clerks | Pay Level 4 (Rs 25,500 to 81,100) |
Pattern
| SSC CGL Tier | Mode / Type | Topics Covered |
|---|---|---|
| Tier I | Online, Multiple Choice Questions | Reasoning, Maths, General Knowledge, English |
| Tier II | Online, Multiple Choice Questions | Maths, English, Statistics, Finance & Economics |
| Tier III | Offline, Descriptive (Hindi / English) | Writing, Statistics, Data Analysis |
| Tier IV | Where required | Typing test, Computer test, Document verification |
SSC CGL Pattern points:
Tier I: Exam is for all candidates.
Tier II:
Paper 3 (Statistics) is only for Junior Statistical Officer posts.
Paper 4 (Finance & Economics) is only for Assistant Audit Officer and Assistant Accounts Officer posts.
Tier IV:
Data Entry Speed Test is for all Tax Assistants.
Computer Proficiency Test is for posts in the Ministry of Corporate Affairs and Ministry of Mines.
Preference Of SSC CGL Post
| Factor | Details |
|---|---|
| Salary & Pay Level |
Assistant Section Officer (ASO): Pay Level 7, ₹44,900–₹1,42,400. Income Tax Inspector: Similar pay scale. Tax Assistant: Pay Level 4, ₹25,500–₹81,100. Pay varies by city due to House Rent Allowance (HRA). |
| Job Profile |
ASO: Desk work, reports, office tasks. Income Tax Inspector: Tax assessments, raids, fieldwork. Tax Assistant: Data entry, office support tasks. |
| Career Growth |
ASO: Fast promotions, e.g., to Senior Audit Officer in ~3 years. Income Tax Inspector: Promoted to Income Tax Officer after ~8 years or through exams. |
| Posting Location |
ASO: Usually in state capitals or cities. Income Tax Inspector: May include rural or coastal postings. |
| Work-Life Balance |
ASO: Fixed hours, stable schedule. Income Tax Inspector: May involve irregular hours or field duties. |
| Physical Requirements |
ASO: No special physical requirements. Income Tax Inspector / Field posts: Physical fitness may be required. |
| Gender Preference |
ASO: Often preferred by female candidates for safety and fixed hours. Field posts: Often preferred by male candidates for authority and fieldwork. |
| Personal Interest |
ASO: Suitable for administrative and desk work enthusiasts. Field posts: Suitable for investigative or data-focused candidates. |
SSC CGL Age Limit - By Post
| Post | Ministry/Department/Office/Cadre | Age Limit |
|---|---|---|
| Assistant | Other Ministries/Departments/Organizations | Up to 30 years |
| Assistant Audit Officer | Indian Audit & Accounts Department under C&AG | Not exceeding 30 years |
| Assistant Accounts Officer | Indian Audit & Accounts Department under C&AG | Not exceeding 30 years |
| Assistant Enforcement Officer | Directorate of Enforcement, Department of Revenue | Up to 30 years |
| Assistant Section Officer | Central Secretariat Service, Intelligence Bureau, Ministry of Railway, Ministry of External Affairs, AFHQ | 20–30 years |
| Auditor | Offices under C&AG, Other Ministries/Departments, Offices under CGDA | 18–27 years |
| Central Bureau of Investigation (CBI) - Sub Inspector | CBI | 20–30 years |
| Central Bureau of Narcotics - Inspector / Sub Inspector | Central Bureau of Narcotics | 18–27 years / Not exceeding 30 years |
| Divisional Accountant | Offices under C&AG | Not exceeding 30 years |
| Income Tax Inspector | CBDT | Not exceeding 30 years |
| Inspector (Central Excise) | CBIC | Not exceeding 30 years |
| Inspector (Preventive Officer / Examiner) | CBIC | Not exceeding 30 years |
| Junior Statistical Officer | Ministry of Statistics & Programme Implementation | Up to 32 years |
| National Investigation Agency - Sub Inspector | NIA | Up to 30 years |
| Narcotics Control Bureau - Sub Inspector / Junior Intelligence Officer | Narcotics Control Bureau (MHA) | Not exceeding 30 years |
| Office Superintendent | CBDT | Not exceeding 30 years |
| Postal Assistant / Sorting Assistant | Department of Post, Ministry of Communication | 18–27 years |
| Senior Administrative Assistant | Military Engineering Services, Ministry of Defence | 18–27 years |
| Senior Secretariat Assistant / Upper Division Clerks | Central Government | 18–27 years |
| Sub Inspector | CBN / NIA | 18–30 years |
| Tax Assistant | CBDT, CBIC | 18–27 years |
| Upper Division Clerks | Directorate General Border Roads Organisation (MoD) | 18–27 years |
Physical Standards & Tests
| Criteria | Male Candidates | Female Candidates |
|---|---|---|
| Height | 157.5 cm | 152 cm |
| Chest | 81 cm (fully expanded, minimum expansion 5 cm) | Not applicable |
| Weight | Not specified | 48 kg |
| Relaxations | Garhwalis, Assamese, Gorkhas, and Scheduled Tribes: Height relaxable by 5 cm | Garhwalis, Assamese, Gorkhas, and Scheduled Tribes: Height relaxable by 2.5 cm; Weight relaxable by 2 kg |
| Physical Test | Walking: 1600 m in 15 min Cycling: 8 km in 30 min |
Walking: 1 km in 20 min Cycling: 3 km in 25 min |
SSC CGL - Complete Job List
| Post Name | Department/Ministry | Pay Level | Total Vacancies |
|---|---|---|---|
| Assistant Section Officer (ASO) | Central Secretariat Service (CSS), Ministry of Personnel | Level-7 | 1,433 |
| Assistant Enforcement Officer | Enforcement Directorate, Dept of Revenue | Level-7 | 18 |
| Assistant Audit Officer | Indian Audit & Accounts Dept under CAG | Level-8 | 1,799 |
| Assistant Accounts Officer | Indian Audit & Accounts Dept under CAG | Level-8 | 1,799 |
| Assistant | Other Ministries/Departments/Organizations | Level-6 | 1,000+ |
| Auditor | Offices under C&AG, Other Ministries/Departments, CGDA | Level-5 | 1,799 |
| Central Excise Inspector | CBIC, Ministry of Finance | Level-7 | 1,306 |
| CBI Sub Inspector | Central Bureau of Investigation | Level-6 | 93 |
| CBN Sub Inspector | Central Bureau of Narcotics | Level-6 | 30 |
| Income Tax Inspector | CBDT | Level-7 | 389 |
| Inspector (Preventive Officer) | CBIC, Ministry of Finance | Level-7 | 353 |
| Inspector (Examiner) | CBIC, Ministry of Finance | Level-7 | 137 |
| Junior Statistical Officer (JSO) | Ministry of Statistics & Programme Implementation | Level-6 | 725 |
| NIA Sub Inspector | National Investigation Agency | Level-6 | 14 |
| Postal Assistant / Sorting Assistant | Department of Posts, Ministry of Communications | Level-4 | 4,159 |
| Statistical Investigator Grade-II | Registrar General of India | Level-6 | 1,000+ |
| Tax Assistant | CBDT | Level-4 | 2,256 |
| Tax Assistant | CBIC, Ministry of Finance | Level-4 | 1,620 |
| Upper Division Clerk (UDC) | Central Government Departments | Level-4 | 1,000+ |
SSC CGL FAQs
1. What is the SSC CGL exam?
It is a national exam by SSC to select candidates for Group B & C government jobs.
2. Who is eligible for SSC CGL?
Bachelor’s degree is required.
Age usually 18–32 years (depends on the post).
Some posts need specific subjects like Maths or Statistics.
3. How many tiers are in SSC CGL?
Four tiers: Tier-I & II (online MCQs), Tier-III (descriptive), Tier-IV (skill/document test).
4. What subjects are in Tier-I?
Reasoning & Intelligence, General Awareness, Maths, and English.
5. Is there negative marking in SSC CGL?
Yes, 0.5 marks are deducted for each wrong answer in Tier-I & Tier-II.
6. How do I apply for SSC CGL?
Apply online via SSC official website, fill the form, upload documents, and pay the fee.
7. What is the SSC CGL selection process?
Selection is based on marks in Tier-I to Tier-IV, followed by document verification.
8. What is the SSC CGL syllabus?
Reasoning & Intelligence, Maths & Statistics, English, General Awareness, and Economics.
9. How should I prepare for SSC CGL?
Practice previous papers, mock tests, learn formulas, and read for General Knowledge.
10. When is the SSC CGL exam conducted?
Usually once a year; dates are announced on the SSC website.
11. What is the age limit for SSC CGL?
18–32 years for most posts; relaxations exist for reserved categories.
12. What is the application fee for SSC CGL?
₹100 for General & OBC; SC/ST, PwD, and women are usually exempt.
13. Can I change my exam center after submitting the form?
No, the exam center cannot be changed once submitted.
14. How do I download the SSC CGL admit card?
Visit SSC website and enter your registration details to download.
15. What is the Tier-II exam pattern?
Paper-I: Maths, Paper-II: English, Paper-III: Statistics, Paper-IV: Finance & Economics.
16. Is there sectional timing in SSC CGL?
Yes, each section has its own time limit that must be followed.
17. What are the minimum qualifying marks?
Varies each year depending on exam difficulty; decided by SSC.
18. Can I apply for more than one post?
Yes, if your eligibility criteria use to meet then you can apply for each post.
19. What documents are needed for SSC CGL?
ID proof, education certificates, and category certificate (if applicable).
20. How can I check my SSC CGL result?
Visit SSC website and enter your roll number/details to see the result.
