Defence Research and Development Organisation
Founded in 1958
Jobs & Divisions
RAC Apply link - Copy & Paste
https://rac.gov.in/content.php?lang=en&id=39
DRDO Categories & Roles
Scientist B–G: Research/engineering roles. Requires BE/BTech/MSc. Higher grades need experience.
Project Scientist B–F: Project-based research roles. Pay varies by grade (₹90K–₹2.2L).
Administrative & Allied (A&A): Clerical/admin posts via CEPTAM. Includes typists, assistants. 12th/graduate eligibility.
Technician / MTS / Apprentice: Entry-level technical/support roles. Requires 10th/ITI.
DRDO jobs, age, salary, role,2025, proud career, RAC for a scientist, best career, apply now. Visit the official website.
Job Role
The details are based on the most recent information available. For the most accurate and up-to-date information, please refer to the official DRDO Recruitment and Assessment Centre (RAC) website.
Information will be updated everytime
| Role / Grade | Pay Scale / Salary | Upper Age Limit (UR) | Age Relaxation | Category / Eligibility |
|---|---|---|---|---|
| Scientist B | ₹56,100 (Level-10, 7th CPC) + allowances ≈ ₹1,00,000/month | 35 years | OBC +3 yrs, SC/ST +5 yrs, PwBD +10 yrs, Govt. Emp. +5 yrs | B.E/B.Tech/M.Sc + GATE (in relevant discipline) |
| Scientist C/D/E/F | ₹67,700 – ₹1,31,100 (Levels 11–13) + allowances | 40–50 years (by grade) | As per Govt norms; max age ≤ 56 yrs including relaxation | Senior technical posts, experience required |
| Project Scientist B–F | ₹90,789 – ₹2,20,717/month (contractual) | 35–55 years (grade-wise) | PwBD +10 yrs, Govt emp. +5 yrs | Project-based R&D posts; specific project eligibility |
| Technician-A (Tech-A) | ₹19,900 – ₹63,200 (Level-2) + allowances | 18–28 years | SC/ST +5 yrs, OBC +3 yrs, PwBD/ESM as per rules | 10th + ITI trade certificate |
| Senior Technical Assistant-B | ₹35,400 – ₹1,12,400 (Level-6) + allowances | 18–28 years | Same as above | Diploma / B.Sc / Engg. degree in relevant field |
| Admin & Allied (A&A) Cadre | ₹19,900 – ₹1,12,400 (varies by post) | Up to 30 years | As per reservation rules | 12th pass / Graduate + typing/computer skills |
| Apprentice (Graduate/Diploma/ITI) | ₹7,000 – ₹9,000 stipend/month | 18–27 years | Relaxation for reserved categories | Training under Apprentices Act, 12 months, no job guarantee |
DSO
| Position | Vacancies | Eligibility | Salary | Selection Process | Application Deadline | Application Fee |
|---|---|---|---|---|---|---|
| Scientist/Engineer 'B' | 152 | GATE-qualified candidates | ₹56,100 – ₹1,77,500/month | GATE score (80%) + Interview (20%) | July 18, 2025 | ₹100 (General/OBC/EWS male); Exempted for SC/ST/Divyangjan/women |
| Project Scientist 'B' to 'F' | Varies | B.E./B.Tech/M.Sc. in relevant disciplines | ₹90,789 – ₹2,20,717/month | Interview-based; Minimum 70% marks for unreserved categories | Ongoing | ₹100 (General/OBC/EWS male); Exempted for SC/ST/Divyangjan/women |
| Apprentice (Various Trades) | 195 | ITI/B.E./B.Tech/Diploma holders | Stipend-based | Merit-based selection | October 28, 2025 | None |
DTDE
| Position | Vacancies | Eligibility | Salary | Selection Process | Application Deadline | Application Fee |
|---|---|---|---|---|---|---|
| Scientist/Engineer 'B' | 152 | GATE-qualified candidates | ₹56,100 – ₹1,77,500/month | GATE score (80%) + Interview (20%) | July 18, 2025 | ₹100 (General/OBC/EWS male); Exempted for SC/ST/Divyangjan/women |
| Project Scientist 'B' to 'F' | Varies | B.E./B.Tech/M.Sc. in relevant disciplines | ₹90,789 – ₹2,20,717/month | Interview-based; Minimum 70% marks for unreserved categories | Ongoing | ₹100 (General/OBC/EWS male); Exempted for SC/ST/Divyangjan/women |
| Apprentice (Various Trades) | 195 | ITI/B.E./B.Tech/Diploma holders | Stipend-based | Merit-based selection | October 28, 2025 | None |
RAC
| Field | Details |
|---|---|
| Recruitment Body | DRDO Recruitment & Assessment Centre (RAC) |
| Total Vacancies | 152 |
| Vacancy Breakdown | 127 in DRDO, 9 in Aeronautical Development Agency (ADA), 16 in other defence labs (CME, AFMC, WESEE, Army/Navy/Air Force HQ) |
| Post Name | Scientist 'B' (Group 'A', Gazetted Technical Service) |
| Pay Scale | Level 10: ₹56,100 – ₹1,77,500 per month |
| Estimated Gross Salary | Approx. ₹1,00,000 per month (including allowances: HRA, DA, Transport Allowance) |
| Age Limit | Maximum 28 years as of 4th July 2025 |
| Age Relaxation | As per Government of India norms (SC/ST/OBC/PwD/women candidates eligible) |
| Educational Qualification | Bachelor's degree in Engineering/Technology in relevant disciplines |
| Selection Process | Shortlisting based on valid GATE score (2023/2024/2025), followed by Interview |
| Application Fee | ₹100 for UR/OBC/EWS male candidates; Exempted for SC/ST/PwD and women candidates |
| Application Deadline | Extended to 18th July 2025, 4:00 PM IST |
| Nature of Appointment | Permanent |
Qualification Based jobs
| Category | Post Name | Minimum Qualification | Preferred/Required Field | Selection Process / Notes |
|---|---|---|---|---|
| Scientist / Engineer (Group A) | Scientist ‘B’ | B.Tech/B.E. | Electronics, Mechanical, Computer Science, Electrical, Aerospace, Civil, etc. | GATE score + Interview via DRDO RAC |
| Scientist / Engineer (Group A) | Scientist ‘C’ | M.Tech / Master’s degree | Engineering or Science specializations | Interview + Research Experience |
| Scientist / Engineer (Group A) | Scientist ‘D’ | PhD | Advanced research in specialized fields | Interview / Selection based on research output |
| Research / Project | Junior Research Fellow (JRF) | M.Sc. or equivalent | Physics, Chemistry, Mathematics, Life Sciences, Computer Science | Project-based selection, usually through interview |
| Research / Project | Project Assistant / Technical Assistant | Bachelor’s degree / Diploma | Relevant technical/engineering discipline | Project-based selection |
| Apprenticeship / Internship | Apprentice / Intern | 10+2, Diploma, B.Tech, M.Sc. (depending on program) | As per trade/field | Project / training-based selection |
| Administrative / Support | Administrative Officer | Graduate (BBA/B.Com/BA) | Computer knowledge required | Written test / Interview |
| Administrative / Support | Technician / Technical Assistant | Diploma / ITI | Relevant trade | Written test / Interview |
| Administrative / Support | Clerk / Stenographer | Graduate | Shorthand & Typing skills required | Written test / Typing test / Interview |
| Special Programs | DTDP / Project-based roles | B.Tech/B.E., M.Sc., or PhD (depending on project) | Depends on research project requirements | Project-based / contractual / temporary selection |
DRDO FAQs
- Q: What is DRDO?
A: DRDO is India’s premier agency for defense research, under the Ministry of Defense. Q: How can I apply for DRDO jobs?
A: Applications are submitted online via the official DRDO website:Q: What are the eligibility criteria for Scientist B?
A: B.Tech/B.E. in a relevant discipline with a valid GATE score is required.Q: Is there an age limit for DRDO recruitment?
A: Maximum 28 years, with relaxations for reserved categories.Q: What is the selection process for Scientist B?
A: Shortlisting based on GATE score followed by an interview.Q: Are there any application fees?
A: Yes, nominal fee for the general category; exemptions for SC/ST/PwD/women.Q: Which subjects are important for DRDO interviews?
A: Core subjects of your engineering discipline, e.g., OS, Networks, Compilers.Q: What is the salary for Scientist B?
A: Level 10: ₹56,100 – ₹1,77,500 per month.Q: Can I apply if I have a backlog?
A: Generally, candidates must have no backlogs at the time of application.Q: Is there a bond after joining DRDO?
A: Yes, selected candidates may need to sign a service bond.Q: What is the probation period?
A: Usually one year for recruits.Q: Does DRDO offer internships?
A: Yes, internships are available for students in various disciplines.Q: How can I prepare for DRDO interviews?
A: Focus on core subjects, practice problems, and stay updated on defense tech.Q: What is the work culture at DRDO?
A: Collaborative, research-focused, with innovation-driven projects.Q: Are there opportunities for higher studies?
A: Yes, DRDO encourages further education for employees.Q: Does DRDO provide accommodation?
A: Provided based on availability and location.Q: What is the career growth like at DRDO?
A: Structured progression with opportunities for promotions and lateral movements.Q: Can I join DRDO after M.Tech?
A: Yes, M.Tech candidates can apply for higher-level positions.Q: Is there a DRDO exam for recruitment?
A: Certain positions require exams; Scientist B selection is mainly via the GATE score.Q: Where can I find official recruitment notifications?
A: All notifications are on the website
